Deals of The Day
T6644 Yellow Ink Bottle 70ml
Page Yield: 6, 500Pages
Color of Ink: Yellow
Model Code: T6644
Cartridge Type: Ink Bottle
Compatible with Epson EcoTank: L100,L 110,L120, L200, L210,L220, L361, L360, L310 ,L355, L365, L550 L3050, L3070, L3060, L565, L655, L605, L130 ,L405,L455,L485,L486, ,L300,L380,L386.L382,L1455 , L1300 series
Weight: 0.5 kg
Capacity: 70 ml.
What’s in the box: Epson T6644 EcoTank Ink Bottle Singlepack 1 x 70ml Yellow
T6643 Magenta Ink Bottle 70ml
Page Yield: 6, 500Pages
Color of Ink: Magenta
Model Code: T6643
Cartridge Type: Ink Bottle
Compatible with Epson EcoTank: L100,L 110,L120, L200, L210,L220, L361, L360, L310 ,L355, L365, L550 L3050, L3070, L3060, L565, L655, L605, L130 ,L405,L455,L485,L486, ,L300,L380,L386.L382,L1455 , L1300 series
Weight: 0.5 kg
Capacity: 70 ml.
What’s in the box: Epson T6643 EcoTank Ink Bottle Singlepack 1 x 70ml Magenta
Epson Ecotank L3250
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour, 69 Seconds per 10 x 15 cm photo |
Printing Speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan | |
Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 DPI; , 28 sec. with flatbed scan |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0×29.7 cm), A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), B5, 10 x 15 cm, 13 x 18 cm, 16:9, DL (Envelope), No. 10 (Envelope), C6 (Envelope), Letter, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
Compatible Paper Weight | 64 – 300g/m² |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,7 Watt (sleep mode), 4,5 Watt (Ready), 0,2 Watt (Power off), TEC 0,15 kWh/week |
Supply Voltage | AC 220 V – 240 V |
Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Interfaces | USB, WiFi, Wi-Fi Direct |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Epson Smart Panel App |
What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities, Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Emulations | ESC/P-R |
Other | |
Warranty | 12 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 8.100 pages |
Colour yield | 6.500 pages |
Country of Origin | |
Country Of Origin | Philippines |
HP SJ Pro 2600 f1 Scanner
Resolution
Control panel
Bit depth
Maximum document scan size
Scannable media types
Input type
Auto document feeder
Connectivity
Dimensions (W X D X H)
Weight
Supported operating systems
ENERGY STAR
Warranty
What’s in the box
HP LaserJet Pro 4003dw Printer (2Z610A)
HP LaserJet Pro 4003dw Printer (2Z610A)
Large workteam solution | Support your dynamic workteam with this high-speed printer, ideal for up to 10 users. |
---|---|
HP Pro-class print speed | Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments. |
HP Smart | Get productivity in the palm of your hand. Print and save time with Shortcuts from HP Smart. |
HP Web Jetadmin | Centralise your print management. HP Web Jetadmin makes it easy with its suite of features. |
Simple setup | Set up your printers quickly. Streamlined setup makes it easy to set up and get back to business. |
Out-of-the-box secure | this at Series:Get printer security out of the box. Preconfigured settings mean it’s ready when you are. |
Optional HP JetAdvantage Security Manager | Set configuration policies and validate settings universally with HP JetAdvantage Security Manager. |
EcoSmart toner | Save up to 20% energy. EcoSmart toner with JetIntelligence balances premium quality with sustainability. |
Popular Categories this Week
Laptops
Smartedge Categories
Recommendation For You
View All Recommendations-
-
-
-
-
-
Apple Computers
MacBook Pro M4 14 Inch
Macbook pro – M4 pro Chip 12 core CPU – 16 Core GPU,
24GB RAM,
512GB SSD,
14.2” Liquid Retina Display (3024×1964),
120Hz refresh rate,
MacOS Sequoia 14,
No ODD,
1080P FHD camera,
Backlit keyboard,
Touch ID,
Space Black,
1 year warranty,
Ports: 3x Thunderbolt 4 ports (USB-C),
1x HDMI 2.1 port,
1x headphone jack,
MagSafe 3 port
SKU: n/a -
Apple Computers
Macbook pro – M4 Chip 10 core CPU – 10 Core GPU,
24GB RAM, 1TB SSD,
14.2” Liquid Retina Display (3024×1964),
120Hz refresh rate, MacOS Sequoia 14,
No ODD,
1080P FHD camera,
Backlit keyboard,
Touch ID,
Space Black,
1 year warranty,
Ports: 3x Thunderbolt 4 ports (USB-C),
1x HDMI 2.1 port,
1x headphone jack,
MagSafe 3 port
SKU: n/a